Upcoming Events
There are currently no events to display.
Past Events
Aug 5, 2026 at 8:30 AM EDT
Angi Reports Q2 2026 Results 212 KB
Q2 2026 Angi Shareholder Letter 169.9 KB
Angi Q2 2026 Metrics Supplement 395.3 KB
May 6, 2026 at 8:30 AM EDT
Angi Reports Q1 2026 Results 251.2 KB
Q1 2026 Shareholder Letter 260.5 KB
Feb 11, 2026 at 8:30 AM EST
Angi Reports Q4 2025 Results 304.9 KB
Q4 2025 Angi Shareholder Letter 186.8 KB
Angi Q4 2025 Metrics Supplement 416.9 KB
Nov 5, 2025 at 8:30 AM EST
Angi Reports Q3 2025 Results 294.3 KB
Q3 2025 Angi Shareholder Letter 423.9 KB
Angi Q3 2025 Metrics Supplement 402.2 KB
