UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM
CURRENT REPORT
Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934
Date of Report (Date of earliest event reported):
(Exact name of registrant as specified in charter)
(State or other jurisdiction of incorporation) |
(Commission File Number) |
(IRS Employer Identification No.) |
|
||
(Address of principal executive offices) | (Zip Code) |
Registrant’s telephone number, including
area code: (
ANGI Homeservices Inc.
(Former name or former address, if changed since last report)
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions:
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
(Nasdaq Global Select Market) |
Indicate by check mark whether the registrant is an emerging
growth company as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities
Exchange Act of 1934 (§240.12b-2 of this chapter). Emerging growth company
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ¨
Item 2.02 | Results of Operations and Financial Condition. |
Item 7.01 | Regulation FD Disclosure. |
On April 12, 2021, the Registrant announced that IAC/InterActiveCorp (the Registrant’s controlling shareholder (“IAC”)) had posted a shareholder letter on the investor relations section of IAC’s website (https://ir.iac.com/quarterly-results), which letter contains preliminary monthly trends for the Registrant through March 31, 2021, as set forth immediately below.
9/2020 | 10/2020 | 11/2020 | 12/2020 | 1/2021 | 2/2021 | 3/2021 | |||||||||||||||
Angi Inc. | |||||||||||||||||||||
Marketplace Revenue | 12 | % | 13 | % | 18 | % | 15 | % | 4 | % | -2 | % | 35 | % | |||||||
Advertising & Other Revenue | 1 | % | 2 | % | 3 | % | 4 | % | 6 | % | 5 | % | 10 | % | |||||||
Total North America Revenue | 10 | % | 10 | % | 15 | % | 12 | % | 5 | % | -1 | % | 30 | % | |||||||
Europe Revenue | -5 | % | -3 | % | 4 | % | 10 | % | 18 | % | 27 | % | 61 | % | |||||||
Total Angi Inc. Revenue | 9 | % | 10 | % | 14 | % | 12 | % | 6 | % | 1 | % | 31 | % | |||||||
Marketplace Service Requests | 30 | % | 21 | % | 17 | % | 15 | % | 10 | % | 17 | % | 60 | % | |||||||
Marketplace Monetized Transactions | 10 | % | 5 | % | 4 | % | 3 | % | 0 | % | 3 | % | 47 | % | |||||||
Marketplace Transacting Service Professionals | 9 | % | 10 | % | 11 | % | 11 | % | 11 | % | 9 | % | 11 | % | |||||||
Advertising Service Professionals | 5 | % | 6 | % | 6 | % | 7 | % | 7 | % | 6 | % | 6 | % |
(1) | As of the date of this report, the Registrant has not yet completed its financial close process for the quarter ended March 31, 2021 and its monthly results continue to be volatile as the global COVID–19 pandemic continues to change consumer and business behavior in unpredictable ways. As a result, the information set forth above is preliminary and based upon information available to the Registrant as of the date of this report. During the course of the Registrant’s financial close process for the quarter ended March 31, 2021, it may identify items that would require adjustments to the information set forth above, which could be material. |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
Angi Inc. | ||
By: | /s/ Shannon Shaw | |
Name: | Shannon Shaw | |
Title: | Chief Legal Officer | |
Date: April 12, 2021